Another way to look at the standings:

Team, Total Payroll, Wins, Wins/Payroll

Florida Marlins/ $ 21,836,500 /33/ $ 661,712
Tampa Bay Rays/ $ 43,820,598 /37/ $ 1,184,340
Oakland Athletics/ $ 47,967,126 /33/ $ 1,453,549
Pittsburgh Pirates/ $ 49,365,283 /29/ $ 1,702,251
Arizona Diamondbacks/ $ 66,202,713 /34/ $ 1,947,139
Minnesota Twins/ $ 62,182,767 /31/ $ 2,005,896
Baltimore Orioles/ $ 67,196,248 /31/ $ 2,167,621
Washington Nationals/ $ 54,961,000 /25/ $ 2,198,440
Texas Rangers/ $ 68,239,551 /31/ $ 2,201,276
Kansas City Royals/ $ 58,245,500 /24/ $ 2,426,896
Cincinnati Reds/ $ 74,277,695 /30/ $ 2,475,923
Milwaukee Brewers/ $ 81,004,167 /32/ $ 2,531,380
Philadelphia Phillies/ $ 98,269,881 /38/ $ 2,586,050
St. Louis Cardinals/ $100,624,450 /37/ $ 2,719,580
Houston Astros/ $ 88,930,415 /32/ $ 2,779,075
Cleveland Indians/ $ 78,970,067 /28/ $ 2,820,360
San Diego Padres/ $ 73,677,617 /26/ $ 2,833,755
San Francisco Giants/ $ 76,904,500 /27/ $ 2,848,315
Colorado Rockies/ $ 68,655,500 /24/ $ 2,860,646
Chicago Cubs/ $118,595,833 /39/ $ 3,040,919
Los Angeles Angels of Anaheim/ $119,216,333 /39/ $ 3,056,829
Toronto Blue Jays/ $ 98,641,957 /32/ $ 3,082,561
Atlanta Braves/ $102,424,018 /32/ $ 3,200,751
Boston Red Sox/ $133,440,037 /39/ $ 3,421,539
Chicago White Sox/ $121,152,667 /35/ $ 3,461,505
Los Angeles Dodgers/ $118,536,038 /30/ $ 3,951,201
New York Mets/ $138,293,378 /30/ $ 4,609,779
Seattle Mariners/ $117,993,982 /22/ $ 5,363,363
Detroit Tigers/ $138,685,197 /25/ $ 5,547,408
New York Yankees/ $209,081,579 /31/ $ 6,744,567

Yankees suck.




_________________________
"My people (the real Americans- descended from the original Angle-Saxon pioneers)"-Coke S.