1. Jaded 4-1-0 .800 341.00 L-1 6 20
2. The Kings 4-1-0 .800 306.00 W-1 9 8
3. Shockers 3-2-0 .600 347.00 L-1 3 12
4. Floofin's Felons 3-2-0 .600 297.00 W-2 8 12
5. Team Tapout 3-2-0 .600 281.00 W-1 10 11
6. Donkey Punchers 2-3-0 .400 287.00 W-1 1 -
7. G-money madmen 2-3-0 .400 236.00 L-1 7 12
8. Gaping Rectums 2-3-0 .400 206.00 W-1 2 7
9. Cleetus' Impalers 1-4-0 .200 246.00 L-1 5 -
10. tunacan 1-4-0 .200 232.00 L-3 4 7



wheres tuna can?? wasnt he talking all kinds of shit?


_________________________
i don't want YOU to assume i'm being uppity or disrespectful here, but even shit eaters must work within reasonable limits.